IPL · Franchise XIs, picked by hand
The all-time XI of every IPL franchise
One XI for each of the 10 franchises in the IPL today, picked by hand from that franchise’s own players since 2008. Every pick comes with his real numbers for the franchise, every season added together: matches, runs, average, strike rate, wickets and economy.
The rules are the IPL’s own: eleven players, one wicketkeeper, at most four overseas players. The order is a batting order. These are opinions, not a computer ranking, so use the numbers to agree or disagree.
Stats up to 31 May 2026.
At a glance
| Franchise | Opening pair | Keeper | Overseas |
|---|---|---|---|
| Chennai Super Kings | Ruturaj Gaikwad and Faf du Plessis | M S Dhoni | 3 |
| Mumbai Indians | Rohit Sharma and Sachin Tendulkar | Ishan Kishan | 3 |
| Royal Challengers Bengaluru | Virat Kohli and Chris Gayle | AB de Villiers | 4 |
| Kolkata Knight Riders | Gautam Gambhir and Sunil Narine | Robin Uthappa | 3 |
| Sunrisers Hyderabad | David Warner and Abhishek Sharma | Heinrich Klaasen | 4 |
| Rajasthan Royals | Yashasvi Jaiswal and Jos Buttler | Jos Buttler | 4 |
| Delhi Capitals | Virender Sehwag and David Warner | Rishabh Pant | 4 |
| Punjab Kings | KL Rahul and Chris Gayle | KL Rahul | 4 |
| Gujarat Titans | Shubman Gill and Sai Sudharsan | Jos Buttler | 3 |
| Lucknow Super Giants | KL Rahul and Quinton de Kock | Nicholas Pooran | 4 |
Chennai Super Kings (CSK)
| # | Player | Position | Matches | Runs | Average | Strike rate | Wickets | Economy | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruturaj Gaikwad | Opener | 85 | 2,839 | 38.4 | 135.6 | – | – | 2018–22, 2023–now |
| 2 | Faf du Plessis ✈ | Opener | 91 | 2,721 | 35.3 | 131.4 | – | – | 2008–12, 2013–17, 2018–22 |
| 3 | Suresh Raina | Middle order | 175 | 4,687 | 32.3 | 136.9 | 24 | 7.22 | 2008–12, 2013–17, 2018–22 |
| 4 | Ambati Rayudu | Middle order | 90 | 1,932 | 29.7 | 129.3 | – | – | 2018–22, 2023–now |
| 5 | Shivam Dube | Middle order | 68 | 1,730 | 34.6 | 152.7 | 2 | 14.70 | 2018–22, 2023–now |
| 6 | M S Dhoni | Wicketkeeper | 247 | 4,865 | 39.2 | 139.1 | – | – | 2008–12, 2013–17, 2018–22, 2023–now |
| 7 | Ravindra Jadeja | All-rounder | 185 | 2,198 | 28.5 | 136.1 | 143 | 7.64 | 2008–12, 2013–17, 2018–22, 2023–now |
| 8 | Dwayne Bravo ✈ | All-rounder | 115 | 1,004 | 25.1 | 137.2 | 140 | 8.37 | 2008–12, 2013–17, 2018–22 |
| 9 | Ravichandran Ashwin | Spinner | 105 | 223 | 9.3 | 96.1 | 97 | 6.68 | 2008–12, 2013–17, 2023–now |
| 10 | Deepak Chahar | Fast bowler | 76 | 66 | 11.0 | 124.5 | 76 | 7.91 | 2018–22, 2023–now |
| 11 | Matheesha Pathirana ✈ | Fast bowler | 32 | – | – | – | 47 | 8.68 | 2018–22, 2023–now |
Three overseas players: Faf du Plessis, Dwayne Bravo and Matheesha Pathirana.
Mumbai Indians (MI)
| # | Player | Position | Matches | Runs | Average | Strike rate | Wickets | Economy | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rohit Sharma | Opener | 236 | 6,159 | 29.8 | 133.2 | 1 | 10.86 | 2008–12, 2013–17, 2018–22, 2023–now |
| 2 | Sachin Tendulkar | Opener | 78 | 2,334 | 34.8 | 119.8 | – | – | 2008–12, 2013–17 |
| 3 | Suryakumar Yadav | Middle order | 125 | 3,973 | 36.4 | 151.5 | – | – | 2008–12, 2018–22, 2023–now |
| 4 | Tilak Varma | Middle order | 68 | 1,858 | 35.7 | 144.7 | – | – | 2018–22, 2023–now |
| 5 | Kieron Pollard ✈ | Middle order | 189 | 3,412 | 28.7 | 147.3 | 69 | 8.79 | 2008–12, 2013–17, 2018–22 |
| 6 | Ishan Kishan | Wicketkeeper | 89 | 2,325 | 29.8 | 136.8 | – | – | 2018–22, 2023–now |
| 7 | Hardik Pandya | All-rounder | 131 | 2,122 | 25.3 | 152.0 | 71 | 9.65 | 2013–17, 2018–22, 2023–now |
| 8 | Harbhajan Singh | Spinner | 136 | 799 | 16.3 | 142.4 | 127 | 6.96 | 2008–12, 2013–17 |
| 9 | Lasith Malinga ✈ | Fast bowler | 122 | 88 | 5.5 | 88.9 | 170 | 7.14 | 2008–12, 2013–17, 2018–22 |
| 10 | Jasprit Bumrah | Fast bowler | 158 | 75 | 9.4 | 87.2 | 187 | 7.34 | 2013–17, 2018–22, 2023–now |
| 11 | Trent Boult ✈ | Fast bowler | 50 | 11 | 3.7 | 91.7 | 62 | 8.59 | 2018–22, 2023–now |
Three overseas players: Kieron Pollard, Lasith Malinga and Trent Boult.
Royal Challengers Bengaluru (RCB)
| # | Player | Position | Matches | Runs | Average | Strike rate | Wickets | Economy | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Virat Kohli | Opener | 282 | 9,336 | 40.4 | 134.8 | 4 | 8.80 | 2008–12, 2013–17, 2018–22, 2023–now |
| 2 | Chris Gayle ✈ | Opener | 84 | 3,163 | 43.3 | 152.7 | 13 | 7.55 | 2008–12, 2013–17 |
| 3 | Faf du Plessis ✈ | Middle order | 45 | 1,636 | 38.0 | 147.0 | – | – | 2018–22, 2023–now |
| 4 | AB de Villiers ✈ | Wicketkeeper | 155 | 4,491 | 41.2 | 158.6 | – | – | 2008–12, 2013–17, 2018–22 |
| 5 | Glenn Maxwell ✈ | Middle order | 52 | 1,266 | 28.8 | 159.2 | 18 | 7.88 | 2018–22, 2023–now |
| 6 | Rajat Patidar | Middle order | 57 | 1,612 | 33.6 | 164.5 | – | – | 2018–22, 2023–now |
| 7 | Krunal Pandya | All-rounder | 31 | 335 | 27.9 | 139.0 | 31 | 8.33 | 2023–now |
| 8 | Yuzvendra Chahal | Spinner | 113 | 32 | 5.3 | 41.0 | 139 | 7.58 | 2013–17, 2018–22 |
| 9 | Harshal Patel | Fast bowler | 79 | 155 | 7.8 | 124.0 | 99 | 8.48 | 2008–12, 2013–17, 2018–22, 2023–now |
| 10 | Mohammed Siraj | Fast bowler | 87 | 109 | 10.9 | 91.6 | 83 | 8.60 | 2018–22, 2023–now |
| 11 | Vinay Kumar | Fast bowler | 63 | 237 | 13.2 | 116.2 | 72 | 8.38 | 2008–12, 2013–17 |
Four overseas players: Chris Gayle, Faf du Plessis, AB de Villiers and Glenn Maxwell.
Kolkata Knight Riders (KKR)
| # | Player | Position | Matches | Runs | Average | Strike rate | Wickets | Economy | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gautam Gambhir | Opener | 108 | 3,035 | 31.6 | 124.3 | – | – | 2008–12, 2013–17 |
| 2 | Sunil Narine ✈ | Opener and spinner | 201 | 1,820 | 17.5 | 165.3 | 207 | 6.79 | 2008–12, 2013–17, 2018–22, 2023–now |
| 3 | Nitish Rana | Middle order | 90 | 2,199 | 28.2 | 136.3 | 10 | 8.59 | 2018–22, 2023–now |
| 4 | Yusuf Pathan | Middle order | 106 | 1,893 | 31.6 | 138.3 | 21 | 7.41 | 2008–12, 2013–17 |
| 5 | Rinku Singh | Middle order | 72 | 1,394 | 34.0 | 146.0 | – | – | 2018–22, 2023–now |
| 6 | Robin Uthappa | Wicketkeeper | 86 | 2,439 | 30.5 | 136.3 | – | – | 2013–17, 2018–22 |
| 7 | Andre Russell ✈ | All-rounder | 132 | 2,593 | 28.8 | 175.0 | 122 | 9.47 | 2013–17, 2018–22, 2023–now |
| 8 | Piyush Chawla | Spinner | 70 | 183 | 10.2 | 108.3 | 66 | 8.22 | 2013–17, 2018–22 |
| 9 | Varun Chakravarthy | Spinner | 93 | 31 | 5.2 | 58.5 | 110 | 7.68 | 2018–22, 2023–now |
| 10 | Umesh Yadav | Fast bowler | 67 | 124 | 13.8 | 131.9 | 65 | 8.41 | 2013–17, 2018–22, 2023–now |
| 11 | Morne Morkel ✈ | Fast bowler | 29 | 9 | – | 128.6 | 32 | 7.80 | 2013–17 |
Three overseas players: Sunil Narine, Andre Russell and Morne Morkel.
Sunrisers Hyderabad (SRH)
| # | Player | Position | Matches | Runs | Average | Strike rate | Wickets | Economy | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Warner ✈ | Opener | 95 | 4,014 | 49.6 | 142.6 | – | – | 2013–17, 2018–22 |
| 2 | Abhishek Sharma | Opener | 89 | 2,316 | 28.9 | 170.8 | 11 | 9.04 | 2018–22, 2023–now |
| 3 | Shikhar Dhawan | Opener | 85 | 2,518 | 34.5 | 124.3 | – | – | 2013–17, 2018–22 |
| 4 | Kane Williamson ✈ | Middle order | 76 | 2,101 | 36.2 | 126.0 | – | – | 2013–17, 2018–22 |
| 5 | Heinrich Klaasen ✈ | Wicketkeeper | 57 | 2,038 | 45.3 | 169.1 | – | – | 2023–now |
| 6 | Manish Pandey | Middle order | 51 | 1,345 | 35.4 | 124.8 | – | – | 2018–22 |
| 7 | Rashid Khan ✈ | Spinner | 76 | 222 | 9.3 | 137.0 | 93 | 6.33 | 2013–17, 2018–22 |
| 8 | Bhuvneshwar Kumar | Fast bowler | 145 | 213 | 8.5 | 99.5 | 157 | 7.73 | 2013–17, 2018–22, 2023–now |
| 9 | Thangarasu Natarajan | Fast bowler | 55 | 3 | – | 60.0 | 65 | 8.82 | 2018–22, 2023–now |
| 10 | Siddarth Kaul | Fast bowler | 43 | 11 | 2.8 | 44.0 | 52 | 8.61 | 2013–17, 2018–22 |
| 11 | Sandeep Sharma | Fast bowler | 43 | 26 | 5.2 | 89.7 | 41 | 7.78 | 2018–22 |
Four overseas players: David Warner, Kane Williamson, Heinrich Klaasen and Rashid Khan. 12th man: Moises Henriques ✈ (all-rounder, 42 matches, 755 runs, 28 wickets), the only all-rounder with a real run for Sunrisers in our data, kept as 12th man because the XI is already at four overseas players.
Rajasthan Royals (RR)
| # | Player | Position | Matches | Runs | Average | Strike rate | Wickets | Economy | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yashasvi Jaiswal | Opener | 82 | 2,593 | 33.7 | 152.8 | – | – | 2018–22, 2023–now |
| 2 | Jos Buttler ✈ | Wicketkeeper | 83 | 3,055 | 41.8 | 147.8 | – | – | 2018–22, 2023–now |
| 3 | Sanju Samson | Middle order | 148 | 4,027 | 31.7 | 141.2 | – | – | 2013–17, 2018–22, 2023–now |
| 4 | Ajinkya Rahane | Middle order | 100 | 2,810 | 34.3 | 122.7 | – | – | 2008–12, 2013–17, 2018–22 |
| 5 | Shane Watson ✈ | All-rounder | 78 | 2,372 | 36.5 | 141.3 | 61 | 7.50 | 2008–12, 2013–17 |
| 6 | Riyan Parag | Middle order | 97 | 1,875 | 25.7 | 144.2 | 9 | 9.69 | 2018–22, 2023–now |
| 7 | Shane Warne ✈ | Spinner | 55 | 198 | 9.9 | 92.5 | 57 | 7.27 | 2008–12 |
| 8 | Jofra Archer ✈ | Fast bowler | 63 | 322 | 12.9 | 145.7 | 82 | 8.11 | 2018–22, 2023–now |
| 9 | Yuzvendra Chahal | Spinner | 46 | 5 | 5.0 | 62.5 | 66 | 8.42 | 2018–22, 2023–now |
| 10 | SK Trivedi | Fast bowler | 76 | 42 | 6.0 | 71.2 | 65 | 7.59 | 2008–12, 2013–17 |
| 11 | Ravichandran Ashwin | Spinner | 44 | 344 | 18.1 | 132.3 | 35 | 7.82 | 2018–22, 2023–now |
Four overseas players: Jos Buttler, Shane Watson, Shane Warne and Jofra Archer.
Delhi Capitals (DC)
| # | Player | Position | Matches | Runs | Average | Strike rate | Wickets | Economy | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Virender Sehwag | Opener | 79 | 2,174 | 29.4 | 160.3 | 6 | 10.37 | 2008–12, 2013–17 |
| 2 | David Warner ✈ | Opener | 89 | 2,551 | 31.5 | 135.5 | – | – | 2008–12, 2013–17, 2018–22, 2023–now |
| 3 | Shreyas Iyer | Middle order | 87 | 2,375 | 31.7 | 124.0 | – | – | 2013–17, 2018–22 |
| 4 | Rishabh Pant | Wicketkeeper | 111 | 3,284 | 35.3 | 148.9 | – | – | 2013–17, 2018–22, 2023–now |
| 5 | KL Rahul | Middle order | 28 | 1,132 | 49.2 | 161.7 | – | – | 2023–now |
| 6 | Axar Patel | All-rounder | 109 | 1,403 | 23.4 | 137.5 | 78 | 7.36 | 2018–22, 2023–now |
| 7 | Kuldeep Yadav | Spinner | 66 | 153 | 12.8 | 86.0 | 72 | 8.30 | 2018–22, 2023–now |
| 8 | Amit Mishra | Spinner | 99 | 185 | 10.9 | 85.3 | 106 | 7.35 | 2008–12, 2013–17, 2018–22 |
| 9 | Kagiso Rabada ✈ | Fast bowler | 50 | 138 | 13.8 | 103.0 | 76 | 8.21 | 2013–17, 2018–22 |
| 10 | Anrich Nortje ✈ | Fast bowler | 46 | 49 | 8.2 | 100.0 | 60 | 8.96 | 2018–22, 2023–now |
| 11 | Morne Morkel ✈ | Fast bowler | 37 | 100 | 11.1 | 169.5 | 45 | 7.62 | 2008–12, 2013–17 |
Four overseas players: David Warner, Kagiso Rabada, Anrich Nortje and Morne Morkel.
Punjab Kings (PBKS)
| # | Player | Position | Matches | Runs | Average | Strike rate | Wickets | Economy | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KL Rahul | Wicketkeeper | 55 | 2,548 | 56.6 | 139.8 | – | – | 2018–22 |
| 2 | Chris Gayle ✈ | Opener | 41 | 1,339 | 36.2 | 143.2 | – | – | 2018–22 |
| 3 | Shaun Marsh ✈ | Middle order | 71 | 2,477 | 40.0 | 132.7 | – | – | 2008–12, 2013–17 |
| 4 | Shreyas Iyer | Middle order | 32 | 1,102 | 52.5 | 172.2 | – | – | 2023–now |
| 5 | David Miller ✈ | Middle order | 79 | 1,850 | 34.3 | 138.8 | – | – | 2008–12, 2013–17, 2018–22 |
| 6 | Glenn Maxwell ✈ | Middle order | 72 | 1,342 | 22.7 | 155.3 | 17 | 8.59 | 2013–17, 2018–22, 2023–now |
| 7 | Axar Patel | All-rounder | 68 | 686 | 19.1 | 126.6 | 61 | 7.53 | 2013–17, 2018–22 |
| 8 | Piyush Chawla | Spinner | 87 | 401 | 12.9 | 113.0 | 84 | 7.52 | 2008–12, 2013–17 |
| 9 | Arshdeep Singh | Fast bowler | 97 | 32 | 5.3 | 68.1 | 111 | 9.19 | 2018–22, 2023–now |
| 10 | Mohammed Shami | Fast bowler | 42 | 16 | 5.3 | 72.7 | 58 | 8.26 | 2018–22 |
| 11 | Sandeep Sharma | Fast bowler | 61 | 26 | 26.0 | 74.3 | 73 | 7.76 | 2013–17, 2018–22 |
Four overseas players: Chris Gayle, Shaun Marsh, David Miller and Glenn Maxwell.
Gujarat Titans (GT)
| # | Player | Position | Matches | Runs | Average | Strike rate | Wickets | Economy | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shubman Gill | Opener | 76 | 3,181 | 46.1 | 152.6 | – | – | 2022, 2023–now |
| 2 | Sai Sudharsan | Opener | 57 | 2,515 | 48.4 | 149.2 | – | – | 2022, 2023–now |
| 3 | Jos Buttler ✈ | Wicketkeeper | 31 | 1,064 | 46.3 | 157.6 | – | – | 2023–now |
| 4 | David Miller ✈ | Middle order | 41 | 950 | 45.2 | 145.3 | – | – | 2022, 2023–now |
| 5 | Hardik Pandya | All-rounder | 31 | 833 | 37.9 | 133.5 | 11 | 8.11 | 2022, 2023–now |
| 6 | Rahul Tewatia | Middle order | 76 | 781 | 23.7 | 149.0 | – | – | 2022, 2023–now |
| 7 | Rashid Khan ✈ | Spinner | 77 | 413 | 18.8 | 169.3 | 86 | 8.28 | 2022, 2023–now |
| 8 | Mohammed Shami | Fast bowler | 33 | 5 | 2.5 | 83.3 | 48 | 8.02 | 2022, 2023–now |
| 9 | Mohit Sharma | Fast bowler | 26 | 2 | 1.0 | 12.5 | 40 | 9.45 | 2023–now |
| 10 | Prasidh Krishna | Fast bowler | 27 | 6 | – | 85.7 | 41 | 9.13 | 2023–now |
| 11 | Mohammed Siraj | Fast bowler | 32 | 8 | 4.0 | 40.0 | 35 | 9.15 | 2023–now |
Three overseas players: Jos Buttler, David Miller and Rashid Khan. Gujarat Titans joined the IPL in 2022, so every number here comes from a short history.
Lucknow Super Giants (LSG)
| # | Player | Position | Matches | Runs | Average | Strike rate | Wickets | Economy | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KL Rahul | Opener | 38 | 1,410 | 41.5 | 130.7 | – | – | 2022, 2023–now |
| 2 | Quinton de Kock ✈ | Opener | 30 | 901 | 31.1 | 143.2 | – | – | 2022, 2023–now |
| 3 | Mitchell Marsh ✈ | Middle order | 26 | 1,190 | 45.8 | 163.5 | – | – | 2023–now |
| 4 | Nicholas Pooran ✈ | Wicketkeeper | 57 | 1,615 | 35.9 | 172.4 | – | – | 2023–now |
| 5 | Marcus Stoinis ✈ | All-rounder | 40 | 952 | 28.8 | 148.5 | 13 | 9.58 | 2022, 2023–now |
| 6 | Ayush Badoni | Middle order | 66 | 1,178 | 25.6 | 140.9 | 4 | – | 2022, 2023–now |
| 7 | Krunal Pandya | All-rounder | 43 | 504 | 21.9 | 121.4 | 25 | 7.37 | 2022, 2023–now |
| 8 | Ravi Bishnoi | Spinner | 54 | 37 | 4.6 | 74.0 | 48 | 8.81 | 2022, 2023–now |
| 9 | Avesh Khan | Fast bowler | 42 | 49 | 16.3 | 153.1 | 45 | 9.81 | 2022, 2023–now |
| 10 | Mohsin Khan | Fast bowler | 31 | 25 | 5.0 | 89.3 | 38 | 8.41 | 2022, 2023–now |
| 11 | Prince Yadav | Fast bowler | 20 | 5 | – | 45.5 | 19 | 9.14 | 2023–now |
Four overseas players: Quinton de Kock, Mitchell Marsh, Nicholas Pooran and Marcus Stoinis. Lucknow Super Giants joined the IPL in 2022, so this is the thinnest XI on the page: a short history and few bowlers with a long run. Treat it as a first draft that will change as the franchise plays more matches.
How these XIs were picked
- By hand. The owner of Beat My 11 chose each XI after reading the franchise numbers above. There is no formula and no rating: a player in two XIs (Faf du Plessis, Chris Gayle, Shreyas Iyer, KL Rahul and others) played for both teams.
- The IPL’s rules: eleven players, one wicketkeeper and no more than four overseas players. The page build checks the overseas limit and that every player really played for the franchise.
- The numbers are the player’s own for that franchise, every stint added together, so a short or long spell shows exactly as it was. The IPL got faster over the years, so a 2010 strike rate and a 2024 one are not the same achievement: see IPL careers, stint by stint, which compares each stint with the league.
- Former franchises (Deccan Chargers, Kochi Tuskers Kerala, Pune Warriors, Rising Pune Supergiant and Gujarat Lions) have no XI here.
- Disagree? Good. Build your own at Pick any IPL XI and send it to a friend.
Questions people ask
What is the CSK all-time XI?
Our hand-picked all-time Chennai Super Kings XI, in batting order, is Ruturaj Gaikwad, Faf du Plessis, Suresh Raina, Ambati Rayudu, Shivam Dube, M S Dhoni, Ravindra Jadeja, Dwayne Bravo, Ravichandran Ashwin, Deepak Chahar and Matheesha Pathirana. It has three overseas players, within the IPL’s four-overseas rule.
What is the MI all-time XI?
Our hand-picked all-time Mumbai Indians XI, in batting order, is Rohit Sharma, Sachin Tendulkar, Suryakumar Yadav, Tilak Varma, Kieron Pollard, Ishan Kishan, Hardik Pandya, Harbhajan Singh, Lasith Malinga, Jasprit Bumrah and Trent Boult. It has three overseas players, within the IPL’s four-overseas rule.
What is the RCB all-time XI?
Our hand-picked all-time Royal Challengers Bengaluru XI, in batting order, is Virat Kohli, Chris Gayle, Faf du Plessis, AB de Villiers, Glenn Maxwell, Rajat Patidar, Krunal Pandya, Yuzvendra Chahal, Harshal Patel, Mohammed Siraj and Vinay Kumar. It has four overseas players, within the IPL’s four-overseas rule.
What is the KKR all-time XI?
Our hand-picked all-time Kolkata Knight Riders XI, in batting order, is Gautam Gambhir, Sunil Narine, Nitish Rana, Yusuf Pathan, Rinku Singh, Robin Uthappa, Andre Russell, Piyush Chawla, Varun Chakravarthy, Umesh Yadav and Morne Morkel. It has three overseas players, within the IPL’s four-overseas rule.
How were these XIs chosen?
They were picked by hand by the owner of Beat My 11, using each player’s real numbers for the franchise (matches, runs, wickets and how well he did them), with no more than four overseas players and one wicketkeeper in each XI. They are opinions backed by numbers, not a computer ranking.
Why are some great players missing?
An XI has only eleven places and the IPL allows four overseas players, so some stars lose out. Sunrisers Hyderabad, for example, already has four overseas players, so Travis Head and Moises Henriques miss the XI. Each team’s numbers are in the tables so you can argue the other side.
Which franchise has the thinnest XI?
Lucknow Super Giants, which joined the IPL in 2022. It has few matches and few bowlers with a long run, so its XI is the one most likely to change.
Disagree with a pick? Build your own franchise XI and send it to a friend: Pick any IPL XI lets you choose any player from any season.
Pick any IPL XISources and data
Ball-by-ball match data: Cricsheet, used under the Open Data Commons Attribution licence (ODC-By), every IPL season from 2008 to the date above. Renamed franchises are counted as one (Delhi Daredevils and Delhi Capitals, for example).
A franchise’s numbers add up every season a player turned out for it. Strike rate is runs per 100 balls; economy is runs per over, shown for bowlers with at least ten overs.